物流堆高機
- 揚程750mm
- 揚程1200mm
- 揚程1500mm
揚程750mm
Option
快升裝置下訂單時,若需快升裝置,請在訂單上註明
移動把手載重650KG以上機種皆有
載重下降,易操控(手動油壓式)
使用安全便利的降控把手
易踩升(手動油壓式)
踏板易踩,也可折疊收納

Lifting Height 750 Type(Fork Height 90-840)
| Model | Maximum capacity(kg) | Fork(mm) | Arm(mm) | Pump Count | Total Height | Total Width | Total Length | Wheels(Urethane) | Weight | Options | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration | Length | Slide Extemal Width | Extended Width | External Width | Internal Width | Gap with Floor | DiameterX Width(mm) | Fast Traverse | ||||||||
| A | B | C | (Number of Times) | (mm) | (mm) | (mm) | Front Wheels | Suppot Wheels | (kg) | |||||||
| STS15 | 150 | X | 750 | 125~628 | 277 | 502 | 360 | 26 | 27 | 1,233 | 645 | 1,198 | 80x32 | 100x32 | 57 | X |
| STS38 | 380 | Y | 800 | 232~600 | 234 | 586 | 394 | 31 | 37 | 1,261 | 683 | 1,306 | 70x73 | 150x42 | 135 | |
揚程1200mm
Lifting Height 1200 Type(Fork Height 90-840)
| Model | Maximum capacity(kg) | Fork(mm) | Arm(mm) | Pump Count | Total Height | Total Width | Total Length | Wheels(Urethane) | Weight | Options | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration | Length | Slide Extemal Width | Extended Width | External Width | Internal Width | Gap with Floor | DiameterX Width(mm) | Fast Traverse | ||||||||
| A | B | C | (Number of Times) | (mm) | (mm) | (mm) | Front Wheels | Suppot Wheels | (kg) | |||||||
| STL25 | 250 | X | 550 | 125~628 | 77 | 502 | 360 | 26 | 43 | 1592 | 645 | 998 | 80X32 | 100X32 | 57 | ○ |
| STL38 | 380 | Y | 600 | 232~558 | 119 | 544 | 352 | 31 | 1666 | 641 | 1099 | 70X73 | 150X42 | 117 | ||
| STL50 | 500 | 232~600 | 34 | 586 | 394 | 57 | 1669 | 683 | 1106 | 151 | ||||||
| STL65 | 650 | Z | 1200 | 262~726 | 352 | 700 | 500 | 30 | 102 | 1667 | 883 | 1851 | 200x42 | 247 | ||
揚程1500mm
Lifting Height 1500 Type(Fork Height 90-840)
| Model | Maximum capacity(kg) | Fork(mm) | Arm(mm) | Pump Count | Total Height | Total Width | Total Length | Wheels(Urethane) | Weight | Options | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration | Length | Slide Extemal Width | Extended Width | External Width | Internal Width | Gap with Floor | DiameterX Width(mm) | Fast Traverse | ||||||||
| A | B | C | (Number of Times) | (mm) | (mm) | (mm) | Front Wheels | Suppot Wheels | (kg) | |||||||
| ST25 | 250 | X | 550 | 125~628 | 77 | 502 | 360 | 26 | 53 | 1892 | 645 | 998 | 80X32 | 100X32 | 57 | ○ |
| ST38 | 380 | Y | 600 | 232~558 | 119 | 544 | 352 | 31 | 1966 | 641 | 1099 | 70x73 | 150X42 | 122 | ||
| ST50 | 500 | 232~600 | 34 | 586 | 394 | 71 | 1969 | 683 | 1106 | 156 | ||||||
| ST65 | 650 | Z | 1200 | 262~726 | 352 | 700 | 500 | 30 | 127 | 1967 | 883 | 1851 | 200x42 | 252 | ||
| ST80 | 800 | 1000 | 1651 | 251 | ||||||||||||
| ST100 | 1000 | 800 | 152 | 1451 | 250 | |||||||||||





